<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waste Water - Brightwork BV</title>
	<atom:link href="https://brightwork.nl/category/waste-water/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2024 11:55:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://brightwork.nl/wp-content/uploads/2021/01/cropped-BW-products1-1-32x32.png</url>
	<title>Waste Water - Brightwork BV</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sand-Cycle applied at KA Brühl, Germany</title>
		<link>https://brightwork.nl/news/sand-cycle-applied-at-ka-bruhl-germany/</link>
		
		<dc:creator><![CDATA[bwproducts]]></dc:creator>
		<pubDate>Wed, 08 May 2024 11:52:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Waste Water]]></category>
		<guid isPermaLink="false">https://brightwork.nl/?p=10037</guid>

					<description><![CDATA[<p>Sand-Cycle applied at KA Brühl, Germany Work is currently underway on the 4th purification phase at the municipal wastewater plant of the city of Brühl, Germany. This purification phase will ensure further removal of micro-pollutants, medicine residues and microplastics in wastewater. The work consists of the implementation of ozonation and continuous DynaSand filtration. To fully provide the purification with all conveniences, Sand-Cycle remote monitoring will be used here. In this way, the operation of the continuous filters can be monitored remotely. Curious about all the benefits of Sand-Cycle? Please feel free to take a look at our website. Or visit ... <a title="Sand-Cycle applied at KA Brühl, Germany" class="read-more" href="https://brightwork.nl/news/sand-cycle-applied-at-ka-bruhl-germany/" aria-label="More on Sand-Cycle applied at KA Brühl, Germany">Read more</a></p>
<p>Het bericht <a href="https://brightwork.nl/news/sand-cycle-applied-at-ka-bruhl-germany/">Sand-Cycle applied at KA Brühl, Germany</a> verscheen eerst op <a href="https://brightwork.nl">Brightwork BV</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leominster’ sewage post treatment plant up and running</title>
		<link>https://brightwork.nl/news/leominster-sewage-post-treatment-plant-up-and-running/</link>
		
		<dc:creator><![CDATA[bwproducts]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 12:11:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waste Water]]></category>
		<guid isPermaLink="false">https://brightwork.nl/?p=9999</guid>

					<description><![CDATA[<p>Leominster’ sewage post treatment plant up and running Dwr Cymru Welsh Water invested in upgrading its Leominster STP to meet more stringent criteria for phosphorus. As part of the program tertiary continuous filters have been implemented and put in operation as from February 15th 2024 onwards. Main contractor Morgan Sindall and contractor Nijhuis Industries UK &#38; Ireland executed the work. We designed and supplied the filter units. Besides P removal the tertiary treatment plant is used for biological nitrification to convert ammonia into nitrate-nitrogen. The final effluent is discharged into the River Lugg. The upgrade of the treatment works is ... <a title="Leominster’ sewage post treatment plant up and running" class="read-more" href="https://brightwork.nl/news/leominster-sewage-post-treatment-plant-up-and-running/" aria-label="More on Leominster’ sewage post treatment plant up and running">Read more</a></p>
<p>Het bericht <a href="https://brightwork.nl/news/leominster-sewage-post-treatment-plant-up-and-running/">Leominster’ sewage post treatment plant up and running</a> verscheen eerst op <a href="https://brightwork.nl">Brightwork BV</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why should we remove phosphorus and how do we do it efficiently?</title>
		<link>https://brightwork.nl/waste-water/why-should-we-remove-phosphorus-and-how-do-we-do-it-efficiently/</link>
		
		<dc:creator><![CDATA[bwproducts]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 09:38:05 +0000</pubDate>
				<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[nitrogen & phosphorus removal]]></category>
		<guid isPermaLink="false">https://brightwork.nl/?p=8775</guid>

					<description><![CDATA[<p>Our mission statement is help our clients to solve various issues, related to water and waste water treatment. One of the things we have experienced </p>
<p>Het bericht <a href="https://brightwork.nl/waste-water/why-should-we-remove-phosphorus-and-how-do-we-do-it-efficiently/">Why should we remove phosphorus and how do we do it efficiently?</a> verscheen eerst op <a href="https://brightwork.nl">Brightwork BV</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effluent reuse in theme park Efteling</title>
		<link>https://brightwork.nl/continuous-deep-bed-filtration/effluent-reuse-in-theme-park-efteling/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 10:53:26 +0000</pubDate>
				<category><![CDATA[Continuous Deep Bed Filtration]]></category>
		<category><![CDATA[Surface Water]]></category>
		<category><![CDATA[Waste Water]]></category>
		<guid isPermaLink="false">https://brightwork.nl/?p=7464</guid>

					<description><![CDATA[<p>The popular theme park Efteling in Kaatsheuvel (the Netherlands) launched a drought prevention program to reduce the total volume of ground water abstraction to feed the numerous water ponds in the park</p>
<p>Het bericht <a href="https://brightwork.nl/continuous-deep-bed-filtration/effluent-reuse-in-theme-park-efteling/">Effluent reuse in theme park Efteling</a> verscheen eerst op <a href="https://brightwork.nl">Brightwork BV</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
